This page collects deforestation alert data published by Brazil’s National Institute for Space Research (INPE) and Imazon, a Brazilian NGO. INPE’s system is called DETER for Sistema de Detecção do Desmatamento na Amazônia Legal em Tempo Real, while Imazon’s system is called SAD for Sistema de Alerta de Deforestation.
As explained here, month-to-month deforestation is highly variable. Short-term, alert-based deforestation detection systems do not penetrate cloud cover, so during the rainy season — from roughly November to April — estimates are notoriously unreliable when compared to the same month a year earlier. Furthermore, most forest clearing in the Amazon occurs when it is dry. So if the dry season is early, deforestation may increase earlier than normal. For these reasons, the most accurate deforestation comparisons are made year-on-year. For Brazil, the deforestation “year” ends July 31: the peak of the dry season when the largest extent of forest is typically visible via satellite.
Short-term data isn’t useless though — it can provide insights on trends, especially over longer periods of time. Generally, comparing 12 consecutive months of alert data will provide a pretty good indication of deforestation relative to other years. Therefore the charts below include monthly data as well as the 12-month moving average (Trailing Twelve Months = “TTM”).
Last update: 2020-Nov-22
Table: Monthly deforestation in the Brazilian Amazon
Month | DETER | DETER TTM | SAD | SAD TTM |
---|---|---|---|---|
Apr 2008 | 1,124 | 156 | ||
May 2008 | 1,096 | 9,190 | 294 | 5,603 |
Jun 2008 | 871 | 9,064 | 612 | 5,716 |
Jul 2008 | 324 | 8,536 | 276 | 5,031 |
Aug 2008 | 757 | 7,835 | 102 | 4,470 |
Sep 2008 | 587 | 8,400 | 321 | 3,679 |
Oct 2008 | 541 | 8,457 | 102 | 3,257 |
Nov 2008 | 355 | 8,554 | 61 | 2,251 |
Dec 2008 | 177 | 8,013 | 50 | 2,233 |
Jan 2009 | 222 | 7,342 | 51 | 2,202 |
Feb 2009 | 143 | 6,925 | 62 | 2,201 |
Mar 2009 | 18 | 6,343 | 57 | 2,144 |
Apr 2009 | 37 | 6,214 | 121 | 2,109 |
May 2009 | 124 | 5,127 | 157 | 1,972 |
Jun 2009 | 578 | 4,155 | 150 | 1,510 |
Jul 2009 | 836 | 3,862 | 532 | 1,766 |
Aug 2009 | 498 | 4,375 | 273 | 1,937 |
Sep 2009 | 400 | 4,116 | 216 | 1,832 |
Oct 2009 | 176 | 3,929 | 194 | 1,924 |
Nov 2009 | 72 | 3,564 | 74 | 1,937 |
Dec 2009 | 3,281 | 16 | 1,903 | |
Jan 2010 | 23 | 3,104 | 63 | 1,915 |
Feb 2010 | 185 | 2,905 | 88 | 1,941 |
Mar 2010 | 52 | 2,947 | 76 | 1,960 |
Apr 2010 | 52 | 2,981 | 65 | 1,904 |
May 2010 | 110 | 2,996 | 96 | 1,843 |
Jun 2010 | 244 | 2,982 | 172 | 1,865 |
Jul 2010 | 485 | 2,647 | 155 | 1,488 |
Aug 2010 | 265 | 2,296 | 210 | 1,425 |
Sep 2010 | 448 | 2,063 | 170 | 1,379 |
Oct 2010 | 389 | 2,111 | 153 | 1,338 |
Nov 2010 | 121 | 2,324 | 65 | 1,329 |
Dec 2010 | 21 | 2,372 | 175 | 1,488 |
Jan 2011 | 36 | 2,394 | 83 | 1,508 |
Feb 2011 | 1 | 2,407 | 63 | 1,483 |
Mar 2011 | 116 | 2,223 | 46 | 1,453 |
Apr 2011 | 477 | 2,287 | 298 | 1,686 |
May 2011 | 268 | 2,712 | 165 | 1,755 |
Jun 2011 | 313 | 2,871 | 99 | 1,682 |
Jul 2011 | 225 | 2,940 | 93 | 1,620 |
Aug 2011 | 163 | 2,680 | 240 | 1,650 |
Sep 2011 | 254 | 2,578 | 170 | 1,650 |
Oct 2011 | 386 | 2,384 | 102 | 1,599 |
Nov 2011 | 133 | 2,381 | 16 | 1,550 |
Dec 2011 | 75 | 2,393 | 40 | 1,415 |
Jan 2012 | 22 | 2,446 | 33 | 1,365 |
Feb 2012 | 307 | 2,432 | 107 | 1,409 |
Mar 2012 | 60 | 2,737 | 53 | 1,416 |
Apr 2012 | 233 | 2,681 | 71 | 1,189 |
May 2012 | 99 | 2,437 | 43 | 1,067 |
Jun 2012 | 108 | 2,268 | 35 | 1,003 |
Jul 2012 | 214 | 2,062 | 140 | 1,050 |
Aug 2012 | 522 | 2,051 | 232 | 1,042 |
Sep 2012 | 283 | 2,410 | 431 | 1,303 |
Oct 2012 | 277 | 2,439 | 487 | 1,688 |
Nov 2012 | 205 | 2,331 | 55 | 1,727 |
Dec 2012 | 131 | 2,403 | 82 | 1,769 |
Jan 2013 | 9 | 2,459 | 35 | 1,771 |
Feb 2013 | 270 | 2,447 | 45 | 1,709 |
Mar 2013 | 28 | 2,410 | 80 | 1,736 |
Apr 2013 | 147 | 2,378 | 140 | 1,805 |
May 2013 | 465 | 2,293 | 84 | 1,846 |
Jun 2013 | 210 | 2,659 | 184 | 1,995 |
Jul 2013 | 217 | 2,762 | 152 | 2,007 |
Aug 2013 | 289 | 2,766 | 185 | 1,960 |
Sep 2013 | 443 | 2,532 | 103 | 1,632 |
Oct 2013 | 155 | 2,692 | 43 | 1,188 |
Nov 2013 | 108 | 2,569 | 37 | 1,170 |
Dec 2013 | 93 | 2,472 | 56 | 1,144 |
Jan 2014 | 75 | 2,434 | 107 | 1,216 |
Feb 2014 | 119 | 2,500 | 11 | 1,182 |
Mar 2014 | 53 | 2,349 | 20 | 1,122 |
Apr 2014 | 166 | 2,374 | 100 | 1,082 |
May 2014 | 271 | 2,394 | 185 | 1,183 |
Jun 2014 | 535 | 2,200 | 843 | 1,842 |
Jul 2014 | 729 | 2,525 | 355 | 2,045 |
Aug 2014 | 890 | 3,036 | 437 | 2,297 |
Sep 2014 | 736 | 3,638 | 402 | 2,596 |
Oct 2014 | 298 | 3,931 | 244 | 2,797 |
Nov 2014 | 77 | 4,074 | 195 | 2,955 |
Dec 2014 | 85 | 4,043 | 95 | 2,994 |
Jan 2015 | 129 | 4,035 | 289 | 3,176 |
Feb 2015 | 61 | 4,089 | 42 | 3,207 |
Mar 2015 | 155 | 4,031 | 58 | 3,245 |
Apr 2015 | 334 | 4,133 | 137 | 3,282 |
May 2015 | 588 | 4,301 | 389 | 3,486 |
Jun 2015 | 855 | 4,618 | 494 | 3,137 |
Jul 2015 | 914 | 4,937 | 542 | 3,324 |
Aug 2015 | 654 | 5,122 | 415 | 3,302 |
Sep 2015 | 504 | 4,885 | 229 | 3,129 |
Oct 2015 | 377 | 4,653 | 230 | 3,115 |
Nov 2015 | 240 | 4,732 | 99 | 3,019 |
Dec 2015 | 89 | 4,896 | 175 | 3,099 |
Jan 2016 | 63 | 4,899 | 52 | 2,862 |
Feb 2016 | 534 | 4,832 | 0 | 2,820 |
Mar 2016 | 123 | 5,305 | 213 | 2,975 |
Apr 2016 | 436 | 5,274 | 183 | 3,021 |
May 2016 | 784 | 5,375 | 474 | 3,106 |
Jun 2016 | 1,431 | 5,571 | 972 | 3,584 |
Jul 2016 | 738 | 6,147 | 539 | 3,581 |
Aug 2016 | 1,025 | 5,974 | 582 | 3,748 |
Sep 2016 | 691 | 6,164 | 387 | 3,906 |
Oct 2016 | 750 | 6,364 | 202 | 3,878 |
Nov 2016 | 367 | 6,418 | 37 | 3,816 |
Dec 2016 | 17 | 6,162 | 0 | 3,641 |
Jan 2017 | 58 | 5,986 | 42 | 3,631 |
Feb 2017 | 101 | 5,971 | 0 | 3,631 |
Mar 2017 | 74 | 5,737 | 97 | 3,515 |
Apr 2017 | 127 | 5,437 | 96 | 3,428 |
May 2017 | 363 | 5,270 | 365 | 3,319 |
Jun 2017 | 609 | 4,928 | 537 | 2,884 |
Jul 2017 | 458 | 4,639 | 544 | 2,889 |
Aug 2017 | 278 | 3,892 | 184 | 2,491 |
Sep 2017 | 403 | 3,603 | 241 | 2,345 |
Oct 2017 | 440 | 3,293 | 261 | 2,404 |
Nov 2017 | 354 | 3,280 | 56 | 2,423 |
Dec 2017 | 288 | 3,551 | 184 | 2,607 |
Jan 2018 | 183 | 3,676 | 70 | 2,635 |
Feb 2018 | 152 | 3,726 | 214 | 2,849 |
Mar 2018 | 357 | 4,008 | 287 | 3,039 |
Apr 2018 | 490 | 4,371 | 217 | 3,160 |
May 2018 | 550 | 4,557 | 634 | 3,429 |
Jun 2018 | 488 | 4,437 | 1,169 | 4,061 |
Jul 2018 | 596 | 4,576 | 778 | 4,295 |
Aug 2018 | 530 | 4,828 | 545 | 4,656 |
Sep 2018 | 746 | 5,172 | 444 | 4,859 |
Oct 2018 | 526 | 5,258 | 187 | 4,785 |
Nov 2018 | 277 | 5,181 | 287 | 5,016 |
Dec 2018 | 67 | 4,961 | 246 | 5,078 |
Jan 2019 | 136 | 4,914 | 108 | 5,116 |
Feb 2019 | 139 | 4,902 | 93 | 4,995 |
Mar 2019 | 251 | 4,796 | 67 | 4,775 |
Apr 2019 | 247 | 4,554 | 195 | 4,753 |
May 2019 | 739 | 4,743 | 797 | 4,916 |
Jun 2019 | 935 | 5,190 | 801 | 4,548 |
Jul 2019 | 2,255 | 6,849 | 1,287 | 5,057 |
Aug 2019 | 1,713 | 8,032 | 886 | 5,398 |
Sep 2019 | 1,453 | 8,739 | 802 | 5,756 |
Oct 2019 | 555 | 8,768 | 583 | 6,152 |
Nov 2019 | 563 | 9,054 | 354 | 6,219 |
Dec 2019 | 190 | 9,176 | 227 | 6,200 |
Jan 2020 | 284 | 9,325 | 188 | 6,280 |
Feb 2020 | 186 | 9,371 | 102 | 6,289 |
Mar 2020 | 327 | 9,447 | 324 | 6,546 |
Apr 2020 | 407 | 9,607 | 529 | 6,880 |
May 2020 | 834 | 9,702 | 649 | 6,732 |
Jun 2020 | 1,043 | 9,810 | 822 | 6,753 |
Jul 2020 | 1,659 | 9,214 | 1,147 | 6,613 |
Aug 2020 | 1,359 | 8,859 | 1,499 | 7,226 |
Sep 2020 | 964 | 8,371 | 1,218 | 7,642 |
Oct 2020 | 836 | 8,652 | 890 | 7,949 |
In August 2016, the table data for the DETER columns switches from DETER to DETER-B, Brazil’s new deforestation detection system.
-
Facebook enabling Amazon land grabbing, deforestation: Investigation
- BBC Brasil, in a new TV documentary, penetrated deep within criminal networks illegally selling and deforesting conserved lands — even within an Indigenous reserve. In a new twist, some land grabbers are posting the plots they’re selling on Facebook, a practice likely to bring international attention and outrage.- The sellers may have moved to utilizing Facebook ads because the lawbreakers say they have virtually no fear of prosecution from Brazilian President Jair Bolsonaro. Since 2019, his administration has largely gutted and defunded the nation’s environmental regulatory, protection and enforcement agencies.- When contacted by the BBC about allowing the ads to be placed on its platform, Facebook said that it was “ready to work with the local authorities” to investigate the alleged crimes but that it would not be taking independent action on its own to halt the land trade. While some ads were pulled, others remain on Facebook.
-
Amazon ‘Tribes on the Edge’: Q&A with documentary filmmaker Céline Cousteau
- Céline Cousteau, granddaughter of the legendary Jacques Cousteau, spent three years filming the lives of the inhabitants of the Javari Valley Indigenous Territory in the Brazilian Amazon.- The filming took place before the COVID-19 pandemic and before Jair Bolsonaro became president, but the issues it highlights are as relevant as ever, Cousteau says, from the state’s neglect of Indigenous health, to the exploitative policies pushed by successive governments.- “Indigenous peoples and the Javari are the protectors of an ecosystem on which we depend,” she says. “Supporting their survival helps us survive forever.”- One of the subjects of the film, Indigenous leader Beto Marubo, says there are no immediate solutions: “This problem didn’t happen overnight, and you by yourself will not solve it overnight. You need to be here for the long run.”
-
An economic case for competing in the XPRIZE Rainforest contest (commentary)
- In 2019, XPRIZE Rainforest opened its doors and challenged the world to develop new biodiversity assessment technologies by offering a $10 million prize for the best one.- In this commentary, Jonah Wittkamper, President of the Global Governance Philanthropy Network and co-founder of NEXUS, makes an economic argument for participating in the contest.- Wittkamper says a great deal of value could be unlocked with the ability to rapidly assess rainforest biodiversity.- This post is a commentary and does not necessarily reflect the views of Mongabay.
-
As Amazon forest-to-savanna tipping point looms, solutions remain elusive
- Leading scientists project that if an additional 3-8% of rainforest cover is lost in the Amazon, it may overshoot a forest-to-degraded-savanna tipping point. That shift could mean mega-drought, forest death, and release of great amounts of stored carbon to the atmosphere from southern, eastern and central Amazonia.- Despite this warning, Brazilian Amazon deforestation hit an 11-year high in 2020. Government clampdowns on environmental crime greatly decreased deforestation in the past, but Brazil is now facing a political backlash led by President Jair Bolsonaro, resulting in agribusiness and mining expansion and deforestation.- Market efforts to create incentives have been ineffective. A public-private plan to cut deforestation led by Mato Grosso state has not met its environmental targets, even as agricultural lands increased. Amazonas, Acre and Rondônia — Bolsonaro-aligned states — are pushing for the creation of a new agriculture frontier.- Indigenous communities, because they’re the best land stewards, should be at the forefront of public policy to conserve the Amazon, say experts, but instead they face poverty and marginalization by the institutions responsible for securing their land rights. International response to the Amazon crisis has also lagged.
-
Gold and diamonds fail to shine as drivers of Amazon development
- Gold and diamond mining in the Brazilian Amazon don’t contribute to sustained improvements in the economy, health and education, among other development parameters, a new study shows.- The study compared these parameters in 73 Amazonian municipalities where mining takes place, against others in the region without mining.- It found that any improvements were brief, lasting no more than five years, while the adverse environmental impacts lingered for up to seven years.- The researchers, from the Instituto Escolhas, plan to hone their methodology by including other parameters, such as tax incentives for miners, which they predict will show that the industry is also a drain on public coffers.
-
Big dream: NGO leads in creating 1,615-mile Amazon-Cerrado river greenbelt
- The Black Jaguar Foundation plans to reforest 1 million hectares (2.4 million acres) along Brazil’s Araguaia and Tocantins rivers in the Amazon and Cerrado biomes. The 2,600 kilometer (1,615 mile) long natural corridor will require the planting of around 1.7 billion trees. Tens-of-thousands have already been planted.- This natural corridor will be established on private lands, and it will have dual ecological and economic goals, resulting in both land conservation and sustainable agroforestry production. It would cross six Brazilian states (Goiás, Mato Grosso, Mato Grosso do Sul, Tocantins, Pará and Maranhão).- BJF is well funded and well organized, so the greatest barriers to accomplishing the NGO’s goals are many initially resistant rural property owners who need to be sold on the economic benefits of the green corridor. 24,000 privately owned lots are included in the planned green corridor.- “Brazil has a huge liability in degraded areas, and the BJF [green corridor] initiative is a huge outdoor laboratory for ecosystem restoration in the center of the country, in the agricultural frontier region,” said one researcher.
-
Zero convictions as impunity blocks justice for victims of Brazil’s rural violence
- Throughout 2019, the first year of the administration of President Jair Bolsonaro, 31 people were killed in a wave of rural violence that activists say was driven by the Brazilian government’s rhetoric.- Since then, there have been no convictions in any of the cases, and the police are still investigating 19 of the murders; the sole closed case was ruled a drowning, despite evidence of violence against the Indigenous victim.- Those killed in 2019 were mostly men who lived in Brazil’s Amazonian states, were affiliated with landless workers’ or Indigenous people’s movements, and who died defending their territories.- “Killers feel they have a license to kill,” says former environment minister Marina Silva. “They listen to the government’s discourse against Indigenous people, environmentalists, extractivist populations, and they feel they’re covered while the victims are helpless and unprotected.”
-
Agroforestry-grown coffee gives Amazon farmers a sustainable alternative
- Located in the southern part of Brazil’s Amazonas state, the municipality of Apuí has been producing the Amazon’s first agroecological coffee since 2012.- The municipality has one of the highest rates of fire outbreaks in the region, and investing in social development is one way to combat land grabbing and deforestation for cattle pastures.- Funded by the private sector, the agroforestry coffee project aims to integrate 200 family farms over the next three years.- Studies show that agroforestry systems diminish the impacts of climate change on coffee production, improve yields, and allow farmers to cultivate additional plants for extra income.
-
As the Amazon unravels into savanna, its wildlife will also suffer
- The transformation of the Amazon and Atlantic rainforests into savanna-like environments will change the makeup of both the flora and the fauna of these biomes.- A study by Brazilian researchers evaluated the impacts of climate change and deforestation on more than 300 mammal species under various scenarios of savannization.- Species like primates, which depend on a dense canopy of trees to survive, could lose up to 50% of their range by the end of the 21st century.- Meanwhile, species from the Cerrado scrubland, such as the maned wolf and the giant anteater, would be able to move into degraded areas of the Amazon even as their own native range is cleared by human activity.
-
Brazil’s BR-319: Politicians capitalize on the Manaus oxygen crisis to promote a disastrous highway (Commentary)
- Brazil’s proposed reconstruction of the formerly abandoned BR-319 highway is notorious for its potential impact on Amazonian deforestation and indigenous peoples.- The highway would connect Manaus, in the center of the Amazon, to the “arc of deforestation” in the southern part of the region, opening vast areas of forest to invasion.- The current oxygen crisis in Manaus has been a windfall for politicians promoting the highway project, using the false argument that BR-319 is needed to supply oxygen to the city.- This text is translated and expanded from the first author’s column on the Amazônia Real website. The views expressed are those of the authors, not necessarily Mongabay.