Monthly deforestation, degradation, and wildfire scar data for the Brazilian Amazon

Brazil’s National Institute for Space Research (INPE) publishes land use change data on a monthly basis using its DETER-B system (Sistema de Detecção do Desmatamento na Amazônia Legal em Tempo Real). Below is a table with the monthly data since the system went public in August 2016. All figures are square kilometers.

Last update: 2023-Mar-10

Month Deforestation Degradation Deforestation with Exposed Soil Deforestation with Vegetation Mining Wildfire scar Selective Cut Type 1+2
Aug 2016 1025.1 1673.8 1009.7 13.1 2.3 9285.8 539.5
Sep 2016 691.4 472.2 687.1 1.4 3.0 4244.3 275.9
Oct 2016 749.8 899.7 739.0 1.9 8.9 4081.9 292.0
Nov 2016 367.1 354.1 363.2 2.2 1.6 569.1 147.5
Dec 2016 16.5 8.5 16.5 0.0 0.0 13.5 0.0
Jan 2017 58.2 14.3 58.2 0.0 0.0 10.2 0.0
Feb 2017 101.3 12.2 101.2 0.0 0.1 0.0 1.2
Mar 2017 74.2 23.2 73.6 0.2 0.4 5.2 0.5
Apr 2017 126.9 40.1 121.3 4.0 1.6 2.9 0.7
May 2017 363.5 128.3 340.3 7.8 15.4 4.1 61.1
Jun 2017 608.3 128.2 504.0 84.8 19.4 75.0 53.6
Jul 2017 457.7 156.6 407.9 47.5 2.3 40.0 131.1
Aug 2017 289.1 278.0 286.9 0.8 1.4 101.6 262.1
Sep 2017 411.4 339.5 409.5 0.0 1.9 7757.8 165.7
Oct 2017 456.5 427.6 452.9 0.6 3.0 6857.8 178.4
Nov 2017 359.7 199.9 352.9 3.1 3.6 1843.2 398.4
Dec 2017 293.7 264.5 284.3 4.9 4.4 1152.0 125.2
Jan 2018 182.6 206.6 149.6 27.3 5.7 1589.7 71.9
Feb 2018 146.3 96.2 139.0 6.9 0.4 406.6 0.0
Mar 2018 356.6 246.1 318.4 33.7 4.4 507.5 110.6
Apr 2018 489.5 280.3 428.0 51.8 9.7 710.6 95.8
May 2018 549.9 239.8 452.1 78.2 19.5 313.2 130.7
Jun 2018 488.2 569.1 407.0 66.9 14.3 467.5 218.9
Jul 2018 596.3 700.9 562.4 24.1 9.8 199.0 188.0
Aug 2018 525.9 325.7 494.6 22.2 9.1 616.3 130.6
Sep 2018 746.0 306.5 728.6 12.2 5.3 1294.4 372.6
Oct 2018 526.2 196.5 505.7 13.8 6.7 136.2 135.2
Nov 2018 276.9 66.3 271.5 5.2 0.2 12.3 124.0
Dec 2018 67.2 8.4 63.5 3.4 0.4 0.0 9.3
Jan 2019 136.1 49.4 130.6 4.9 0.6 33.9 42.7
Feb 2019 138.1 19.8 118.6 14.2 5.3 18.1 8.6
Mar 2019 251.48 41.63 233.81 16.09 1.58 473.44 48.26
Apr 2019 247.39 70.25 229.79 13.91 3.69 679.78 9.32
May 2019 738.56 60.91 623.06 81.03 34.47 58.38 57.53
Jun 2019 934.81 58.48 854.27 67.98 12.56 656.94 183.74
Jul 2019 2255.33 520.55 2005.49 225.86 23.98 722.68 389.26
Aug 2019 1714.31 374.96 1675.38 32.08 6.85 1380.99 847.91
Sep 2019 1453.64 331.04 1436.15 13.65 3.84 3851.01 599.54
Oct 2019 555.27 313.29 545.64 6.66 2.97 516.74 217.35
Nov 2019 562.8 101.27 548.56 7.17 7.07 151.8 490.54
Dec 2019 189.94 29.14 183.37 4.04 2.53 13.99 46.13
Jan 2020 284.28 89.27 264.49 14.69 5.1 7.83 173.67
Feb 2020 185.73 13.07 180.04 1.71 3.98 14.07 62.8
Mar 2020 326.94 23.51 317.79 5.46 3.69 1.88 0.8
Apr 2020 407.2 27.34 392.86 8.95 5.39 14.53 27.59
May 2020 833.57 18.41 802.64 23.25 7.68 19.16 54.04
Jun 2020 1043.23 167.81 923.83 97.55 21.85 12.76 138.24
Jul 2020 1658.97 328.48 1578.53 56.79 23.65 287.25 717.31
Aug 2020 1353.89 241.49 1330.36 7.74 15.79 773.7 854.66
Sep 2020 962.55 204.75 952.03 3.32 7.2 9824.12 623.59
Oct 2020 835.72 252.12 832.14 0.84 2.74 3358.84 680.26
Nov 2020 309.76 87.83 305.53 3.68 0.55 731.23 148.76
Dec 2020 215.42 49.18 212.02 0.9 2.5 127.36 69.85
Jan 2021 82.88 21.19 82.31 0 0.57 32.43 17.1
Feb 2021 122.8 7.14 120.59 0 2.21 6.52 19.99
Mar 2021 367.61 34.87 361.15 0.29 6.17 22.62 25.06
Apr 2021 579.98 54.59 561.41 8.7 9.87 23.86 73.43
May 2021 1390.12 232.63 1302.88 49.3 37.94 26.65 284.99
Jun 2021 1061.37 243.65 1006.49 30.41 24.47 190.35 470.97
Jul 2021 1497.93 367.28 1468.61 13.3 16.02 117.73 733.7
Aug 2021 918.24 323.08 907.03 4.01 7.2 948.18 602.94
Sep 2021 984.61 338 977.05 1.07 6.49 1216.65 1111.23
Oct 2021 876.56 214.42 862.83 5.21 8.52 556.25 676.63
Nov 2021 249.49 59.31 247.58 1.37 0.54 43.12 71.87
Dec 2021 87.19 10.45 85.88 0 1.31 0.94 19.05
Jan 2022 430.44 47.17 426.96 0 3.48 26.43 99.14
Feb 2022 198.67 13.75 195.74 0.46 2.47 7.21 8.72
Mar 2022 312.23 25.2 309.36 0.4 2.47 11.03 16.33
Apr 2022 1026.35 123.44 1012.82 4.67 8.86 14.5 49.88
May 2022 899.64 108.02 884 6.19 9.45 1.22 108.8
Jun 2022 1120.2 93.18 1103.29 5.14 11.77 3.04 277
Jul 2022 1486.71 354.7 1405.85 68.88 11.98 3212.02 1308.24
Aug 2022 1661.02 347.12 1640.01 15.22 5.79 5668.93 575.83
Sep 2022 1454.76 353.71 1453.25 0.25 1.26 1962.87 647.88
Oct 2022 903.86 732.27 902.2 0.11 1.55 401.12 317.22
Nov 2022 554.66 124.02 549.76 0.59 4.31 1964.76 426.37
Dec 2022 229.07 24.8 227.16 0.84 1.07 36.87 45.93
Jan 2023 166.58 7.95 162.27 2.43 1.88 27.36 8.24
Feb 2023 321.97 58.82 312.13 0.69 9.15 24.58 23.84

 


 

  • As oceans warm, temperate reef species edge closer to extinction, study shows

    Marine heat waves have led to widespread population declines of Australian shallow reef species, particularly those associated with temperate reefs, new research suggests. In a new study published in Nature, scientists draw on extensive reef survey data to assess population trends of 1,057 common shallow reef species, including fish, corals, seaweeds and invertebrates. They found

  • How you save the world with three words (commentary)

    In South Los Angeles — right in the heart of the 10-million-person metro area — sits a sprawling 1,000-acre zone from another era: It’s the Inglewood Oil Field, a rolling scrubland dotted with hundreds of working oil pump jacks. La Cienega Boulevard cuts right through the oil field, which is just northeast of LAX, and just

  • Fish kills leave Kenya’s Lake Victoria farmers at a loss, seeking answers

    KISUMU, Kenya — It is a little past 5 p.m. at the lakeside city of Kisumu, in the western part of Kenya. An hour later, the sun sets over the sprawling Lake Victoria as far as the eye can see. Wisps of gray clouds are infused with the sun’s amber rays, which reflect off the

  • Mennonite colonies linked to deforestation of Indigenous territories and protected areas in Paraguay

    ASUNCIÓN, Paraguay — In the middle of the Paraguayan portion of the Upper Parana Atlantic Forest, a paved road leads to the Mbya Indigenous community of Pindo’i. Roads in the area are usually unpaved and uneven, and in the rainy season it’s almost impossible to use them due to mud. But this road is different.

  • Paraguay weighs natural gas drilling in Médanos del Chaco National Park

    Paraguay is considering opening up mining and natural gas drilling in one of its national parks in the Gran Chaco, despite widespread outcry that development could compromise the fragile savannah ecosystem. Two modifications to a law would designate Médanos del Chaco National Park as public domain, allowing the government to open investment to a hydrocarbon

  • At the U.N. Water Conference, food security needs to take center stage (commentary)

    The vulnerabilities in our global food system have never been more apparent than they are right now, during a moment some have described as a “poly-crisis.” Between international conflict in breadbasket regions creating shortages to changing climate affecting yields, the food sector upon which humanity depends for survival is deeply precarious. Scientists know that rainfall

  • Can we control marine invaders by eating them?

    This story was produced with funding support from the Pulitzer Center. MAZZORBO, Italy — In the kitchen of a Michelin-starred restaurant, a dozen blue crabs await their fate in a deep stainless steel tray near the stove. Chefs Chiara Pavan and Francesco Brutto will use them to make blue crab soy-skin dumplings topped with marinated

  • Tropical forest regeneration offsets 26% of carbon emissions from deforestation

    A pioneering global study published March 15 in the journal Nature showed that humid tropical forests recovering from degradation and deforestation have the potential to absorb a vast amount of carbon dioxide from the atmosphere and, if preserved, they can be an important ally in addressing the climate crisis. However, for the past three decades,

  • Southern atmospheric rivers are melting the Arctic sea ice; it may never recover: Study

    New research finds that a record Arctic sea ice melt season in 2007 initiated a “regime shift” to thinner, more transient ice that may be “irreversible”; another study shows that atmospheric rivers from the south are warming the Arctic in winter.

  • Senegal herders demand return of grazing grounds controlled by U.S. firm

    SAINT-LOUIS, Senegal — Every afternoon, Bouba Sow, 60, crosses the Ndiaël in Senegal’s Saint-Louis region with his goats so that they can graze. The territory is immense and partly desert. The land is covered with various yellowed annual grasses as dry as the ground. A few trees dot the area. Bouba Sow plucks the leaves